Aventris Labs
Batch Verification Report
Batch verification and analytical summary for the Retatrutide + Eloralintide blend.
Component 1 · Retatrutide (10 mg)
CAS 2381089-83-2
C₂₂₁H₃₄₂N₄₆O₆₈ | MW 4731.33 g/mol
Lot P260421-L013 · Mfd 21 Apr 2026
C₂₂₁H₃₄₂N₄₆O₆₈ | MW 4731.33 g/mol
Lot P260421-L013 · Mfd 21 Apr 2026
Component 2 · Eloralintide (2.5 mg)
CAS 2883634-40-8
C₂₀₁H₃₁₉N₄₉O₆₅S₂ | MW 4526.10 g/mol
Lot P251231-L018 · Mfd 30 Mar 2026
C₂₀₁H₃₁₉N₄₉O₆₅S₂ | MW 4526.10 g/mol
Lot P251231-L018 · Mfd 30 Mar 2026
Form, amount & storage
Co-lyophilised dual-peptide blend, 12.5 mg total per vial (10 mg Retatrutide + 2.5 mg Eloralintide). Store in a cool, dry place away from light; follow Aventris storage guidance on the product label. Recommended retest 24 months from manufacture. For laboratory research and analytical reference applications only.
Retatrutide — Analytical Results
Component lot P260421-L013
| Test | Method | Specification | Result | Status |
|---|---|---|---|---|
| Appearance | Visual | White powder | Conforms | PASS |
| Identity | MS (ESI) | Mw 4731.33 ± 1.0 | 4731.95 | PASS |
| Purity | HPLC | ≥ 98.0% | 99.42% | PASS |
| Peptide content | N% | ≥ 85.0% | 98.24% | PASS |
| Water content | Karl Fischer | ≤ 10.0% | 2.72% | PASS |
| pH (5 mg/mL) | pH meter | 6.0 – 8.0 | 6.46 | PASS |
| Sodium salt | Ion analysis | < 5.0% | 1.29% | PASS |
| TFA content | HPLC | ≤ 0.5% | N.D. | PASS |
| Bacterial endotoxins | LAL | < 10 EU/mg | Conforms | PASS |
Eloralintide — Analytical Results
Component lot P251231-L018
| Test | Method | Specification | Result | Status |
|---|---|---|---|---|
| Appearance | Visual | White to off-white powder | Conforms | PASS |
| Identity | MS (ESI) | Mw 4526.10 ± 1.0 | Conforms | PASS |
| Purity | HPLC | ≥ 98.0% | 98.70% | PASS |
| Peptide content | N% | ≥ 85.0% | 94.80% | PASS |
| Water content | Karl Fischer | ≤ 10.0% | 2.70% | PASS |
| Sodium salt | Ion analysis | < 5.0% | 0.30% | PASS |
| TFA content | HPLC | ≤ 0.5% | 0.10% | PASS |
| Bacterial endotoxins | LAL | < 10 EU/mg | Conforms | PASS |
