Batch Verification Report
Batch verification and analytical summary for GLOW Blend (multi-component peptide blend).
TB-500 Fragment β 10 mg
Copper Peptide (GHK-Cu) β 50 mg
Total peptide content: 70 mg per vial
Manufacture date: 12 Jan 2026
Recommended retest date: 12 Jan 2028
Amount: As specified on Aventris product label
Analytical Results
The following analytical data was obtained from manufacturer testing of each component batch. Aventris has independently verified this data against our quality specifications. This Batch Verification Report summarises our review findings for all components in the GLOW Blend.
| Test | Method | Specification | Result |
|---|---|---|---|
| Purity | HPLC | ≥ 98.0% | 99.57% |
| Peptide content | Nitrogen analysis (N%) | ≥ 80.0% | 96.21% |
| Identity (molecular weight) | ESI-MS | 1419.53 ± 1.0 Da | 1419.75 Da |
| Water content | Karl Fischer | ≤ 10.0% | 2.75% |
| Acetate content | HPLC | < 12.0% | 0.54% |
| Mass balance (assay) | HPLC | 95.0 β 105.0% | 99.50% |
| Residual solvents | GC | Per specification | All not detected |
| Test | Method | Specification | Result |
|---|---|---|---|
| Appearance | Visual | White powder | Conforms |
| Solubility (water) | Visual / solubility check | Soluble in water | Conforms |
| Identity | MS (ESI) | Conforms to structure | Conforms |
| Purity | HPLC | ≥ 99.0% | 99.70% |
| Peptide content | Peptide content | ≥ 80.0% | 89.54% |
| Water content | Karl Fischer | ≤ 10.0% | 2.15% |
| Acetate content | HPLC | < 12.0% | 2.96% |
| TFA content | HPLC | ≤ 0.5% | Not detected |
| Residual solvents β Acetonitrile | GC | NMT 410 ppm | Not detected |
| Residual solvents β Ethyl ether | GC | NMT 5000 ppm | Not detected |
| Residual solvents β Dichloromethane | GC | NMT 600 ppm | Not detected |
| Residual solvents β Pyridine | GC | NMT 200 ppm | Not detected |
| Residual solvents β N,N-Dimethylformamide | GC | NMT 880 ppm | Not detected |
| Residual solvents β Triisopropylsilane | GC | NMT 1000 ppm | Not detected |
| Bacterial endotoxins | Pharmacopeial method | < 10 EU/mg | Conforms |
| Total aerobic microbial count | Plate count | ≤ 1000 cfu/g | Conforms |
| Total yeast & mold count | Plate count | ≤ 200 cfu/g | Conforms |
| Assay (HPLC) | HPLC | 95.0 β 105.0% (anhydrous, salt-free basis) | 102.51% |
| Test | Method | Specification | Result |
|---|---|---|---|
| Appearance | Visual | Blue powder | Conforms |
| Identity | MS (ESI) | 401.91 ± 1 | Conforms |
| pH | pH meter | 6.0 β 8.0 | 7.1 |
| Purity | HPLC | ≥ 98.0% | 99.95% |
| Copper content | Elemental analysis | 8.0% β 16.0% | 14.3% |
| Acetic acid | HPLC | ≤ 2.5% | 0.46% |
| Peptide content | Nitrogen analysis (N%) | ≥ 80.0% | 86.6% |
| Solubility (water) | Solubility check | ≥ 100 mg/ml (H₂O) | Conforms |
| Water content | Karl Fischer | ≤ 8.0% | 5.6% |
| Lead | Heavy metal analysis | ≤ 10 mg/kg | < 10 mg/kg |
| Arsenic | Heavy metal analysis | ≤ 2 mg/kg | < 2 mg/kg |
| Mercury | Heavy metal analysis | ≤ 1 mg/kg | < 1 mg/kg |
| Cadmium | Heavy metal analysis | ≤ 5 mg/kg | Not detected |
| Total plate count | Plate count | ≤ 1000 cfu/g | < 10 cfu/g |
| Yeast & mould | Plate count | ≤ 100 cfu/g | < 10 cfu/g |
Storage & Handling
Storage Conditions:
- Store at -20°C or below in original sealed vial
- Protect from light and moisture
- Do not freeze-thaw repeatedly once reconstituted
- Recommended shelf life: 24 months when stored properly
General Laboratory Handling:
- Handle using standard laboratory safety practices
- Wear appropriate personal protective equipment (gloves, lab coat, safety glasses)
- Use in well-ventilated area or fume hood
- Avoid inhalation, ingestion, or skin/eye contact
- Wash hands thoroughly after handling
Reconstitution:
Reconstitution methods, diluents, and working concentrations must be determined by qualified researchers
according to their specific experimental protocols and institutional guidelines. Aventris does not provide
reconstitution instructions.
Component Source Batches:
- BPC-157 β Manufacturer batch data reviewed
- TB-500 Fragment β Lot P251226-A033
- Copper Peptide (GHK-Cu) β Lot P251028-C010
Additional Documentation:
For questions about this batch or to request additional information, contact
[email protected]
Note: Any deviations from the above specification, if present, will be explicitly noted. In the absence of such notes, all parameters conform to the stated limits.
