KLOW Blend 80mg
Four-component batch verification: GHK-Cu + BPC-157 + TB-500 + KPV. Individual BVRs for each component presented below.
80mg
Pre-mixed · Amber Vial · Filler-Free
Batch Verification Report
GHK-Cu (Copper Peptide) — batch verification and analytical summary.
Manufacture date: 28 Oct 2025
Recommended retest date: 27 Oct 2027
Molecular weight: 401.91 Da
Molecular formula: C₁₄H₂₂N₆O₄Cu
CAS: 89030-95-5
Analytical Results
Manufacturer testing of batch P251028-C010, independently reviewed by Aventris.
| Parameter | Specification | Result | Status |
|---|---|---|---|
| Appearance | Blue powder | Conforms | PASS |
| Purity (HPLC) | ≥98.0% | 99.95% | PASS |
| Peptide Content (By N) | ≥80.0% | 86.6% | PASS |
| Molecular Weight (ESI-MS) | 401.91 ±1 | 401.44 Da | PASS |
| Copper Content | 8.0–16.0% | 14.3% | PASS |
| Acetic Acid | ≤2.5% | 0.46% | PASS |
| Water Content (Karl Fischer) | ≤8.0% | 5.6% | PASS |
| pH (1% solution) | 6.0–8.0 | 7.1 | PASS |
| Solubility (H₂O) | ≥100 mg/mL | Conforms | PASS |
| Element | Specification | Result | Status |
|---|---|---|---|
| Lead (Pb) | ≤10 mg/kg | <10 mg/kg | PASS |
| Arsenic (As) | ≤2 mg/kg | <2 mg/kg | PASS |
| Mercury (Hg) | ≤1 mg/kg | <1 mg/kg | PASS |
| Cadmium (Cd) | ≤5 mg/kg | N.D. | PASS |
| Test | Specification | Result | Status |
|---|---|---|---|
| Total Plate Count | ≤1000 cfu/g | <10 cfu/g | PASS |
| Yeast & Mould | ≤100 cfu/g | <10 cfu/g | PASS |
Storage & Handling
- Store at -20°C or below in original sealed amber vial
- Protect from light and moisture
- Allow to equilibrate to room temperature before opening
- Recommended shelf life: 24 months when stored properly
Note: Blue colour is characteristic of copper(II) complexation and is expected. This is not a contamination or quality indicator.
Reconstitution:
Reconstitution methods must be determined by qualified researchers. Aventris does not provide reconstitution instructions.
All parameters conform to specification. No deviations noted.
Batch Verification Report
BPC-157 — batch verification and analytical summary.
Manufacture date: 12 Jan 2026
Recommended retest date: 11 Jan 2028
Molecular weight: 1419.75 Da
Molecular formula: C₆₂H₉₈N₁₆O₂₂
Analytical Results
Manufacturer testing of batch P260105-A015, independently reviewed by Aventris.
| Parameter | Specification | Result | Status |
|---|---|---|---|
| Appearance | White powder | Conforms | PASS |
| Purity (HPLC) | ≥98.0% | 98.12% | PASS |
| Peptide Content (N%) | ≥80.0% | 97.88% | PASS |
| Molecular Weight (ESI-MS) | Conforms to structure | 1419.75 Da | PASS |
| Water Content (Karl Fischer) | ≤10.0% | 1.79% | PASS |
| Acetate Content (HPLC) | <12.0% | 0.43% | PASS |
| Mass Balance | 95.0–105.0% | 100.10% | PASS |
| Bacterial Endotoxins | <10 EU/mg | Conforms | PASS |
| Microbial Limits | Per specification | Conforms | PASS |
| Residual Solvents | All N.D. | All N.D. | PASS |
Storage & Handling
- Store at -20°C or below in original sealed container
- Protect from light and moisture
- Recommended shelf life: 24 months when stored properly
Reconstitution:
Reconstitution methods must be determined by qualified researchers. Aventris does not provide reconstitution instructions.
All parameters conform to specification. No deviations noted.
Batch Verification Report
TB-500 / Thymosin Beta-4 Fragment — batch verification and analytical summary.
Manufacture date: 5 Jan 2026
Recommended retest date: 4 Jan 2028
Molecular weight: 889.01 Da
Molecular formula: C₃₈H₆₈O₁₄N₁₀
Analytical Results
Manufacturer testing of batch P251226-A033, independently reviewed by Aventris.
| Parameter | Specification | Result | Status |
|---|---|---|---|
| Appearance | White powder | Conforms | PASS |
| Purity (HPLC) | ≥99.0% | 99.70% | PASS |
| Peptide Content | ≥80.0% | 89.54% | PASS |
| Molecular Weight (ESI-MS) | Conforms to structure | 889.01 Da | PASS |
| Water Content (Karl Fischer) | ≤10.0% | 2.15% | PASS |
| Acetate Content (HPLC) | <12.0% | 2.96% | PASS |
| TFA Content | ≤0.5% | N.D. | PASS |
| Assay (HPLC) | 95.0–105.0% | 102.50% | PASS |
| Bacterial Endotoxins | <10 EU/mg | Conforms | PASS |
| Microbial Limits | Per specification | Conforms | PASS |
| Residual Solvents | All N.D. | All N.D. | PASS |
Storage & Handling
- Store at -20°C or below in original sealed container
- Protect from light and moisture
- Recommended shelf life: 24 months when stored properly
Reconstitution:
Reconstitution methods must be determined by qualified researchers. Aventris does not provide reconstitution instructions.
All parameters conform to specification. No deviations noted.
Batch Verification Report
KPV Tripeptide — batch verification and analytical summary.
Manufacture date: As per manufacturer records
Recommended retest date: As per manufacturer records
Molecular weight: 342.43 Da
Molecular formula: C₁₆H₃₀N₄O₄
Analytical Results
Manufacturer testing of batch P260121-M148, independently reviewed by Aventris.
| Parameter | Specification | Result | Status |
|---|---|---|---|
| Appearance | White powder | Conforms | PASS |
| Purity (HPLC) | ≥98.0% | 99.40% | PASS |
| Peptide Content (N%) | ≥75.0% | 83.39% | PASS |
| Molecular Weight (ESI-MS) | 342.43 ±1.0 Da | Conforms | PASS |
| Water Content (Karl Fischer) | ≤10.0% | 1.41% | PASS |
| Acetate Content (HPLC) | <12.0% | 0.84% | PASS |
Storage & Handling
- Store at -20°C or below in original sealed container
- Protect from light and moisture
- Recommended shelf life: 24 months when stored properly
Reconstitution:
Reconstitution methods must be determined by qualified researchers. Aventris does not provide reconstitution instructions.
All parameters conform to specification. No deviations noted.
